精密線性滑軌
產品介紹
TR系列分為單出型及現配型兩種,兩者的規格尺寸相同,其最主要差異點在於現配型由原廠依客戶訂單裁切滑軌、裝配滑塊出貨,其組合精度可達到超高精度;而單出型之滑塊、 滑軌則可單獨出貨,在使用上較為便利,但其組合精度無法達到超高精度。在製程品質上有嚴格的控管,單出型之組合精度目前已達世界級的水準,對於不需配對安裝線性滑軌的客戶而言是相當便利的。
單位:mm
型 號 | 組裝規格mm | 滑塊尺寸mm | 滑軌mm | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | W2 | E | W | B | J | L | L1 | Qxℓ | T1 | 油孔 | N | W1 | H1 | ΦD | h | Φd | F | |
TRH15VN | 28 | 9.5 | 3.2 | 34 | 26 | 26 | 56.9 | 39.5 | M4x8 | 9.5 | M4x0.7 | 7 | 15 | 13 | 7.5 | 6 | 4.5 | 60 |
TRH15VL | 28 | 9.5 | 3.2 | 34 | 26 | 26 | 65.4 | 48 | M4x8 | 9.5 | M4x0.7 | 7 | 15 | 13 | 7.5 | 6 | 4.5 | 60 |
TRH20VN | 30 | 12 | 4.6 | 44 | 32 | 36 | 75.6 | 54 | M5x7 | 6.5 | M6x1 | 14 | 20 | 16.5 | 9.5 | 8.5 | 6 | 60 |
TRH20VE | 30 | 12 | 4.6 | 44 | 32 | 50 | 99.6 | 78 | M5x7 | 6.5 | M6x1 | 14 | 20 | 16.5 | 9.5 | 8.5 | 6 | 60 |
TRH25VN | 40 | 12.5 | 5.8 | 48 | 35 | 35 | 81 | 59 | M6x8 | 11.5 | M6x1 | 14 | 23 | 20 | 11 | 9 | 7 | 60 |
TRH25VE | 40 | 12.5 | 5.8 | 48 | 35 | 50 | 110 | 88 | M6x8 | 11.5 | M6x1 | 14 | 23 | 20 | 11 | 9 | 7 | 60 |
TRH30VN | 45 | 16 | 7 | 60 | 40 | 40 | 96.3 | 69.3 | M8x10 | 11 | M6x1 | 14 | 28 | 23 | 14 | 12 | 9 | 80 |
TRH30VE | 45 | 16 | 7 | 60 | 40 | 60 | 132 | 105 | M8x10 | 11 | M6x1 | 14 | 28 | 23 | 14 | 12 | 9 | 80 |
TRH35VN | 55 | 18 | 7.5 | 70 | 50 | 50 | 109 | 79 | M8x10 | 15 | M6x1 | 14 | 34 | 26 | 14 | 12 | 9 | 80 |
TRH35VE | 55 | 18 | 7.5 | 70 | 50 | 72 | 153 | 123 | M8x10 | 15 | M6x1 | 14 | 34 | 26 | 14 | 12 | 9 | 80 |
TRH45VL | 70 | 20.5 | 8.9 | 85.5 | 60 | 60 | 140 | 106 | M10x15 | 20.5 | PT1/8 | 12.5 | 45 | 32 | 20 | 17 | 14 | 105 |
TRH45VE | 70 | 20.5 | 8.9 | 85.5 | 60 | 80 | 174 | 140 | M10x15 | 20.5 | PT1/8 | 12.5 | 45 | 32 | 20 | 17 | 14 | 105 |
TRH55VL | 80 | 23.5 | 13 | 100 | 75 | 75 | 162 | 118 | M12x18 | 21 | PT1/8 | 12.5 | 53 | 44 | 23 | 20 | 16 | 120 |
TRH55VE | 80 | 23.5 | 13 | 100 | 75 | 95 | 200.1 | 156.1 | M12x18 | 21 | PT1/8 | 12.5 | 53 | 44 | 23 | 20 | 16 | 120 |
TRH65VL | 90 | 31.5 | 14 | 126 | 76 | 70 | 197 | 147 | M16x20 | 19 | PT1/8 | 12.5 | 63 | 53 | 26 | 22 | 18 | 150 |
TRH65VE | 90 | 31.5 | 14 | 126 | 76 | 120 | 256.5 | 206.5 | M16x20 | 19 | PT1/8 | 12.5 | 63 | 53 | 26 | 22 | 18 | 150 |
- 備註:此為XN、UN標準防塵配備,見表2.2.17,欲選用其他配件請參照防塵配件。
型 號 | 額定負載kgf | 容許靜力矩 | 重量 | ||||||
---|---|---|---|---|---|---|---|---|---|
C | Co | Mx(kgf-mm) | My(kgf-mm) | Mz(kgf-mm) | 滑塊kg | 滑軌kg/m | |||
單滑塊 | 單滑塊 | 雙滑塊 | 單滑塊 | 雙滑塊 | |||||
TRH15VN | 1206 | 2206 | 16,436 | 14,884 | 70,960 | 14,884 | 70,960 | 0.15 | 1.32 |
TRH15VL | 1343 | 2574 | 19,175 | 20,429 | 95,224 | 20,429 | 95,224 | 0.22 | 1.32 |
TRH20VN | 2050 | 3696 | 37,334 | 33,268 | 157,298 | 33,268 | 157,298 | 0.31 | 2.28 |
TRH20VE | 2553 | 5058 | 51,089 | 63,229 | 284,163 | 63,229 | 284,163 | 0.44 | 2.28 |
TRH25VN | 2581 | 4503 | 52,239 | 43,407 | 207,324 | 43,407 | 207,324 | 0.52 | 3.17 |
TRH25VE | 3248 | 6255 | 72,554 | 85,112 | 391,311 | 85,112 | 391,311 | 0.77 | 3.17 |
TRH30VN | 3807 | 6483 | 90,722 | 74,970 | 355,321 | 74,970 | 355,321 | 0.85 | 4.54 |
TRH30VE | 4791 | 9004 | 126,003 | 147,000 | 677,068 | 147,000 | 677,068 | 1.3 | 4.54 |
TRH35VN | 5090 | 8346 | 142,722 | 106,070 | 519,799 | 106,070 | 519,799 | 1.47 | 6.27 |
TRH35VE | 6667 | 12274 | 209,885 | 233,977 | 1,070,533 | 233,977 | 1,070,533 | 2.26 | 6.27 |
TRH45VL | 7572 | 12808 | 292,657 | 220,751 | 1,030,183 | 220,751 | 1,030,183 | 3.00 | 10.4 |
TRH45VE | 8852 | 16010 | 365,821 | 348,554 | 1,598,703 | 348,554 | 1,598,703 | 3.90 | 10.4 |
TRH55VL | 14703 | 21613 | 571,342 | 411,729 | 2,019,184 | 411,729 | 2,019,184 | 4.42 | 16.1 |
TRH55VE | 17349 | 27377 | 723,699 | 670,530 | 3,148,637 | 670,530 | 3,148,637 | 5.50 | 16.1 |
TRH65VL | 22526 | 31486 | 973,074 | 695,840 | 3,594,277 | 695,840 | 3,594,277 | 8.66 | 22.54 |
TRH65VE | 27895 | 42731 | 1,320,601 | 1,307,568 | 6,312,759 | 1,307,568 | 6,312,759 | 10.30 | 22.54 |
單位:mm
型 號 | 組裝規格mm | 滑塊尺寸mm | 滑軌mm | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | W2 | E | W | B | J | t | L | L1 | Qxℓ | T1 | 油孔 | N | W1 | H1 | ΦD | h | Φd | F | ||
TRH15FN | 24 | 16 | 3.2 | 47 | 38 | 30 | 8 | 56.9 | 39.5 | M5X8 | 5.5 | M4X0.7 | 7 | 15 | 13 | 7.5 | 6 | 4.5 | 60 | |
TRH15FL | 24 | 16 | 3.2 | 47 | 38 | 30 | 8 | 65.4 | 48 | M5X8 | 5.5 | M4X0.7 | 7 | 15 | 13 | 7.5 | 6 | 4.5 | 60 | |
TRH20FN | 30 | 21.5 | 4.6 | 63 | 53 | 40 | 10 | 75.6 | 54 | M6X10 | 6.5 | M6X1 | 14 | 20 | 16.5 | 9.5 | 8.5 | 6 | 60 | |
TRH20FE | 30 | 21.5 | 4.6 | 63 | 53 | 40 | 10 | 99.6 | 78 | M6X10 | 6.5 | M6X1 | 14 | 20 | 16.5 | 9.5 | 8.5 | 6 | 60 | |
TRH25FN | 36 | 23.5 | 5.8 | 70 | 57 | 45 | 12 | 81 | 59 | M8X12 | 7.5 | M6X1 | 14 | 23 | 20 | 11 | 9 | 7 | 60 | |
TRH25FE | 36 | 23.5 | 5.8 | 70 | 57 | 45 | 12 | 110 | 88 | M8X12 | 7.5 | M6X1 | 14 | 23 | 20 | 11 | 9 | 7 | 60 | |
TRH30FN | 42 | 31 | 7 | 90 | 72 | 52 | 15 | 96.3 | 69.3 | M10X15 | 8 | M6X1 | 14 | 28 | 23 | 14 | 12 | 9 | 80 | |
TRH30FE | 42 | 31 | 7 | 90 | 72 | 52 | 15 | 132 | 105 | M10X15 | 8 | M6X1 | 14 | 28 | 23 | 14 | 12 | 9 | 80 | |
TRH35FN | 48 | 33 | 7.5 | 100 | 82 | 62 | 15 | 109 | 79 | M10X15 | 8 | M6X1 | 14 | 34 | 26 | 14 | 12 | 9 | 80 | |
TRH35FE | 48 | 33 | 7.5 | 100 | 82 | 62 | 15 | 153 | 123 | M10X15 | 8 | M6X1 | 14 | 34 | 26 | 14 | 12 | 9 | 80 | |
TRH45FL | 60 | 37.5 | 8.9 | 120 | 100 | 80 | 18 | 140 | 106 | M12X18 | 10.5 | PT1/8 | 12.5 | 45 | 32 | 20 | 17 | 14 | 105 | |
TRH45FE | 60 | 37.5 | 8.9 | 120 | 100 | 80 | 18 | 174 | 140 | M12X18 | 10.5 | PT1/8 | 12.5 | 45 | 32 | 20 | 17 | 14 | 105 | |
TRH55FL | 70 | 43.5 | 13 | 140 | 116 | 95 | 29 | 162 | 118 | M14X17 | 11 | PT1/8 | 12.5 | 53 | 44 | 23 | 20 | 16 | 120 | |
TRH55FE | 70 | 43.5 | 13 | 140 | 116 | 95 | 29 | 200.1 | 156.1 | M14X17 | 11 | PT1/8 | 12.5 | 53 | 44 | 23 | 20 | 16 | 120 | |
TRH65FL | 90 | 53.5 | 14 | 170 | 142 | 110 | 37 | 197 | 147 | M16X23 | 19 | PT1/8 | 12.5 | 63 | 53 | 26 | 22 | 18 | 150 | |
TRH65FE | 90 | 53.5 | 14 | 170 | 142 | 110 | 37 | 256.5 | 206.5 | M16X23 | 19 | PT1/8 | 12.5 | 63 | 53 | 26 | 22 | 18 | 150 |
- 備註:此為XN、UN標準防塵配備,見表2.2.17,欲選用其他配件請參照防塵配件。
型 號 | 額定負載kgf | 容許靜力矩 | 重量 | ||||||
---|---|---|---|---|---|---|---|---|---|
C | Co | Mx(kgf-mm) | My(kgf-mm) | Mz(kgf-mm) | 滑塊kg | 滑軌kg/m | |||
單滑塊 | 單滑塊 | 雙滑塊 | 單滑塊 | 雙滑塊 | |||||
TRH15FN | 1206 | 2206 | 16,436 | 14,884 | 70,960 | 14,884 | 70,960 | 0.18 | 1.32 |
TRH15FL | 1343 | 2574 | 19,175 | 20,429 | 95,224 | 20,429 | 95,224 | 0.22 | 1.32 |
TRH20FN | 2050 | 3696 | 37,334 | 33,268 | 157,298 | 33,268 | 157,298 | 0.39 | 2.28 |
TRH20FE | 2553 | 5058 | 51,089 | 63,229 | 284,163 | 63,229 | 284,163 | 0.58 | 2.28 |
TRH25FN | 2581 | 4503 | 52,239 | 43,407 | 207,324 | 43,407 | 207,324 | 0.60 | 3.17 |
TRH25FE | 3248 | 6255 | 72,554 | 85,112 | 391,311 | 85,112 | 391,311 | 0.85 | 3.17 |
TRH30FN | 3807 | 6483 | 90,722 | 74,970 | 355,321 | 74,970 | 355,321 | 1.01 | 4.54 |
TRH30FE | 4791 | 9004 | 126,003 | 147,000 | 677,068 | 147,000 | 677,068 | 1.54 | 4.54 |
TRH35FN | 5090 | 8346 | 142,722 | 106,070 | 519,799 | 106,070 | 519,799 | 1.47 | 6.27 |
TRH35FE | 6667 | 12274 | 209,885 | 233,977 | 1,070,533 | 233,977 | 1,070,533 | 2.29 | 6.27 |
TRH45FL | 7572 | 12808 | 292,657 | 220,751 | 1,030,183 | 220,751 | 1,030,183 | 2.80 | 10.4 |
TRH45FE | 8852 | 16010 | 365,821 | 348,554 | 1,598,703 | 348,554 | 1,598,703 | 3.79 | 10.4 |
TRH55FL | 14703 | 21613 | 571,342 | 411,729 | 2,019,184 | 411,729 | 2,019,184 | 4.22 | 16.1 |
TRH55FE | 17349 | 27377 | 723,699 | 670,530 | 3,148,637 | 670,530 | 3,148,637 | 5.6 | 16.1 |
TRH65FL | 22526 | 31486 | 973,074 | 695,840 | 3,594,277 | 695,840 | 3,594,277 | 9.31 | 22.54 |
TRH65FE | 27895 | 42731 | 1,320,601 | 1,307,568 | 6,312,759 | 1,307,568 | 6,312,759 | 12.98 | 22.54 |
單位:mm
型 號 | 組裝規格mm | 滑塊尺寸mm | 滑軌mm | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | W2 | E | W | B | J | L | L1 | Qxℓ | T1 | 油孔 | N | W1 | H1 | ΦD | h | Φd | F | |
TRS15VS | 24 | 9.5 | 3.2 | 34 | 26 | - | 40.3 | 22.9 | M4X5 | 5.5 | M4X0.7 | 7 | 15 | 13 | 7.5 | 6 | 4.5 | 60 |
TRS15VN | 24 | 9.5 | 3.2 | 34 | 26 | 26 | 56.9 | 39.5 | M4X5 | 5.5 | M4X0.7 | 7 | 15 | 13 | 7.5 | 6 | 4.5 | 60 |
TRS20VS | 28 | 11 | 4.6 | 42 | 32 | - | 49.4 | 27.8 | M5X6 | 4.5 | M6X1 | 14 | 20 | 16.5 | 9.5 | 8.5 | 6 | 60 |
TRS20VN | 28 | 11 | 4.6 | 42 | 32 | 32 | 68.3 | 46.7 | M5X6 | 4.5 | M6X1 | 14 | 20 | 16.5 | 9.5 | 8.5 | 6 | 60 |
TRS25VS | 33 | 12.5 | 5.8 | 48 | 35 | - | 57.2 | 35.2 | M6X6.5 | 4.5 | M6X1 | 14 | 23 | 20 | 11 | 9 | 7 | 60 |
TRS25VN | 33 | 12.5 | 5.8 | 48 | 35 | 35 | 81 | 59 | M6X6.5 | 4.5 | M6X1 | 14 | 23 | 20 | 11 | 9 | 7 | 60 |
TRS30VS | 42 | 16 | 7 | 60 | 40 | - | 67.4 | 40.4 | M8X8 | 8 | M6X1 | 14 | 28 | 23 | 14 | 12 | 9 | 80 |
TRS30VN | 42 | 16 | 7 | 60 | 40 | 40 | 96.3 | 69.3 | M8X8 | 8 | M6X1 | 14 | 28 | 23 | 14 | 12 | 9 | 80 |
TRS35VN | 48 | 18 | 7.5 | 70 | 50 | 50 | 109 | 79 | M8X8 | 8 | M6X1 | 14 | 34 | 26 | 14 | 12 | 9 | 80 |
TRS35VE | 48 | 18 | 7.5 | 70 | 50 | 72 | 153 | 123 | M8X8 | 8 | M6X1 | 14 | 34 | 26 | 14 | 12 | 9 | 80 |
TRS45VN | 60 | 20.5 | 8.9 | 86 | 60 | 60 | 124.5 | 90.5 | M10X15 | 10.5 | PT1/8 | 12.5 | 45 | 32 | 20 | 17 | 14 | 105 |
- 備註:此為XN、UN標準防塵配備,欲選用其他配件請參照防塵配件。
型 號 | 額定負載kgf | 容許靜力矩 | 重量 | ||||||
---|---|---|---|---|---|---|---|---|---|
C | Co | Mx(kgf-mm) | My(kgf-mm) | Mz(kgf-mm) | 滑塊kg | 滑軌kg/m | |||
單滑塊 | 單滑塊 | 雙滑塊 | 單滑塊 | 雙滑塊 | |||||
TRS15VS | 908 | 1471 | 10,957 | 6,420 | 33,531 | 6,420 | 33,531 | 0.09 | 1.32 |
TRS15VN | 1206 | 2206 | 16,436 | 14,884 | 70,960 | 14,884 | 70,960 | 0.15 | 1.32 |
TRS20VS | 1398 | 2140 | 21,615 | 10,700 | 59,798 | 10,700 | 59,798 | 0.15 | 2.28 |
TRS20VN | 1896 | 3307 | 33,404 | 26,459 | 126,998 | 26,459 | 126,998 | 0.23 | 2.28 |
TRS25VS | 1943 | 3002 | 34,826 | 18,725 | 97,890 | 18,725 | 97,890 | 0.25 | 3.17 |
TRS25VN | 2581 | 4503 | 52,239 | 43,407 | 207,324 | 43,407 | 207,324 | 0.39 | 3.17 |
TRS30VS | 2697 | 3962 | 55,442 | 26,950 | 154,224 | 26,950 | 154,224 | 0.48 | 4.54 |
TRS30VN | 3807 | 6483 | 90,722 | 74,970 | 355,321 | 74,970 | 355,321 | 0.77 | 4.54 |
TRS35VN | 5090 | 8346 | 142,722 | 106,070 | 519,799 | 106,070 | 519,799 | 1.15 | 6.27 |
TRS35VE | 6667 | 12274 | 209,885 | 233,977 | 1,070,533 | 233,977 | 1,070,533 | 1.54 | 6.27 |
TRS45VN | 6758 | 10887 | 248,758 | 158,011 | 782,271 | 158,011 | 782,271 | 1.98 | 10.4 |
單位:mm
型 號 | 組裝規格mm | 滑塊尺寸mm | 滑軌mm | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | W2 | E | W | B | J | t | L | L1 | Qxℓ | T1 | 油孔 | N | W1 | H1 | ΦD | h | Φd | F | ||
TRS15FS | 24 | 18.5 | 3.2 | 52 | 41 | - | 7 | 40.3 | 22.9 | M5X7 | 5.5 | M4X0.7 | 7 | 15 | 13 | 7.5 | 6 | 4.5 | 60 | |
TRS15FN | 24 | 18.5 | 3.2 | 52 | 41 | 26 | 7 | 56.9 | 39.5 | M5X7 | 5.5 | M4X0.7 | 7 | 15 | 13 | 7.5 | 6 | 4.5 | 60 | |
TRS20FS | 28 | 19.5 | 4.6 | 59 | 49 | - | 9 | 49.4 | 27.8 | M6X9 | 4.5 | M6X1 | 14 | 20 | 16.5 | 9.5 | 8.5 | 6 | 60 | |
TRS20FN | 28 | 19.5 | 4.6 | 59 | 49 | 32 | 9 | 68.3 | 46.7 | M6X9 | 4.5 | M6X1 | 14 | 20 | 16.5 | 9.5 | 8.5 | 6 | 60 | |
TRS25FN | 33 | 25 | 5.8 | 73 | 60 | 35 | 10 | 81 | 59 | M8X10 | 4.5 | M6X1 | 14 | 23 | 20 | 11 | 9 | 7 | 60 |
- 備註:此為XN、UN標準防塵配備,欲選用其他配件請參照防塵配件。
型 號 | 額定負載kgf | 容許靜力矩 | 重量 | ||||||
---|---|---|---|---|---|---|---|---|---|
C | Co | Mx(kgf-mm) | My(kgf-mm) | Mz(kgf-mm) | 滑塊kg | 滑軌kg/m | |||
單滑塊 | 單滑塊 | 雙滑塊 | 單滑塊 | 雙滑塊 | |||||
TRS15FS | 908 | 1471 | 10,957 | 6,420 | 33,531 | 6,420 | 33,531 | 0.12 | 1.32 |
TRS15FN | 1206 | 2206 | 16,436 | 14,884 | 70,960 | 14,884 | 70,960 | 0.19 | 1.32 |
TRS20FS | 1398 | 2140 | 21,615 | 10,700 | 59,798 | 10,700 | 59,798 | 0.19 | 2.28 |
TRS20FN | 1896 | 3307 | 33,404 | 26,459 | 126,998 | 26,459 | 126,998 | 0.29 | 2.28 |
TRS25FN | 2581 | 4503 | 52,239 | 43,407 | 207,324 | 43,407 | 207,324 | 0.51 | 3.17 |
單位:mm
型 號 | 組裝規格mm | 滑塊尺寸mm | 滑軌mm | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | W2 | E | W | B | J | L | L1 | Qxℓ | T1 | 油孔 | N | W1 | H1 | ΦD | h | Φd | F | |||
TRC25VE | 36 | 12.5 | 5.8 | 48 | 35 | 50 | 110 | 88 | M6X6.5 | 7.5 | M6X1 | 14 | 23 | 20 | 11 | 9 | 7 | 60 |
- 備註:此為XN、UN標準防塵配備,欲選用其他配件請參照防塵配件。
型 號 | 額定負載kgf | 容許靜力矩 | 重量 | ||||||
---|---|---|---|---|---|---|---|---|---|
C | Co | Mx(kgf-mm) | My(kgf-mm) | Mz(kgf-mm) | 滑塊kg | 滑軌kg/m | |||
單滑塊 | 單滑塊 | 雙滑塊 | 單滑塊 | 雙滑塊 | |||||
TRC25VE | 3248 | 6255 | 72,554 | 85,112 | 391,311 | 85,112 | 391,311 | 0.65 | 3.17 |
斜楔
使用於需側固之軌道鎖緊使用
特性:
- 安裝方便
- 精度高
- 經濟實用
- 規格尺寸齊全,適合配用於全球各大品牌線性滑軌之固定及迫緊之用,硬度高,保持線性滑軌長期之精度。
基本尺寸
單位:mm
TYPE | A | B | C | D | E | F | M |
---|---|---|---|---|---|---|---|
T-O | 15 | 7.5 | 15 | 6 | 8 | 10.96 | Ø4.5 x Ø8 x 4.5L |
T-1 S | 20 | 10 | 16 | 7 | 9.4 | 11.7 | M6 x P10 螺孔 |
T-1 | 20 | 10 | 16 | 7 | 9.4 | 11.7 | Ø6.6 x Ø9.6 x 6.4L |
T-2 | 25 | 12.5 | 20 | 8 | 10.5 | 15.1 | Ø6.6 x Ø11 x 6.5L |
T-3 | 30 | 15 | 24 | 9 | 13.6 | 17.3 | Ø9 x Ø14 x 8.6L |
推薦扭緊力矩
kgf-cm
螺栓 | 扭緊力矩 |
---|---|
M6 | 90 |
M6 | 140 |
M6 | 310 |
TYPE | A | B | C | D | E | F | M | S | SCREW |
---|---|---|---|---|---|---|---|---|---|
15 | 2 | 7.5 | 7 | 11 | 13.5 | 9 | M4 | T-0 | M4 |
20 | 3 | 10 | 9.5 | 17 | 27.155 | 12.4 | M5 | T-1 | M5 |
25 | 4 | 11.5 | 11 | 18.5 | 28.655 | 12.4 | M5 | T-1 | M5 |
30 | 5 | 14 | 13.5 | 21 | 31.155 | 12.4 | M5 | T-1 | M5 |
35 | 5 | 17 | 16.5 | 25 | 28.155 | 13.5 | M5 | T-2 | M6 |
45 | 7 | 22.5 | 22 | 30.5 | 43.655 | 13.5 | M5 | T-2 | M6 |
55 | 10 | 26.5 | 26 | 35.5 | 51.655 | 16.6 | M5 | T-3 | M8 |
65 | 10 | 31.5 | 31 | 40.5 | 58.665 | 16.6 | M5 | T-3 | M8 |
此加工尺寸為建議值,僅供參考使用。